Description
- 18A total: 15A battery charger, 3A battery saver
- Microprocessor controlled, completely automatic operation regulates the output to a dual battery bank
- Precision voltage controller senses battery voltage, eliminating the need for sense wires
- Parasitic Load Compensation allows for user input of total accessory load amps on the vehicle. This allows the charger to shift the absorption stage set point so the battery voltage drops to the float voltage when desired current is reached
- Battery Type Selection Switches: Lead-Acid, Gel Cell, AGM or Odyssey
- Float / 3-Step Charge Mode Selection Switches
- Remote Bar Graph Included 091-39-IND
- Also will work with Auto Eject with Deluxe Cover, 63-11-7106 (20 Amps) 61-11-7106 (15 Amps)
Specifications
| Remote Sensing | Electronic, Sense Lines Not Required |
| Charger, Output Amperage | 15 |
| Battery Saver | Yes |
| Chargers With Parasitic Load Compensation | Yes |
| Chargers With Remote Display Options | Yes |
| Charger, Output Voltage VDC | 12 |
| Charger, Input Voltage VAC | 120 |
| Charger- Hz | 60 |
| International | No |
| Charger, Low Profile Design | No |
| Charging Profile | Both |
| Input Fuse | 6 Amps, Fast Blow |
| Input | 120 Vac, 60 Hz, 3.5 Amps Max |
| Output | Battery: 12 Vdc, 15 Amps (18 Amps If Battery Saver Is Turned Off) |
| Output Fuse | 40 Amps (Part Number: 090-0040-0) |
| Weight | 11 Lbs |
| Battery Type Selection Switches | Lead-Acid, Gelled Electrolyte (Gel Cell), AGM Or Odyssey |
| Power LED Status Indicator | Green LED, Indicates 120 Volt AC Power Applied |
| System LED Status Indicator | Yellow LED, See Instruction Manual For Details |
| Torque | DC Output Connector 15 In/Lbs |
| Output Power | Battery Saver: 13 Vdc, 3 Amps |
| Remote Display | Dual Bar Graph Display |
| EV Series | No |










Reviews
There are no reviews yet.