Description
- 10A, 12V charge rating
- Automatically charges dual battery banks utilizing independent sense circuits that control voltage and current to each battery, thus parasitic loads on one battery have no effect on the second
- Front panel amp meter indicates total output current Optional Remote Bar Graph display or LED indicator
- Full amperage output is available to either battery if the adjacent bank does not require charging, thus optimizing use of available power when charging banks with differing parasitic load rates
- UL recognized

| Charger, Output Amperage | 10 |
| Chargers With Remote Display Options | Yes |
| Charger, Output Voltage VDC | 12 |
| Charger, Input Voltage VAC | 120 |
| Charger- Hz | 50/60 |
| International | No |
| Charger, Low Profile Design | No |
| Charging Profile | Float |
| Input Fuse | 3 Amps, Fast Acting |
| Input | 120 Vac, 50/60 Hz, 2.5 Amps Max |
| Output | 12 Vdc, 10 Amps |
| Output Fuse | 20 Amps |
| Weight | 12 Lbs |
| Charge Indicator | 0-15 Amps |
| EV Series | No |










Reviews
There are no reviews yet.