Description
Specifications
| Coupling Size Side A | 2.5″ (65 mm) |
| Coupling Size Side B | 2.5″ (65 mm) |
| Coupling Style Side B | Male Threads |
| Finish | Fire Engine Red |
| Horizontal Control | Lock Lever |
| Horizontal Movementdegrees | Continuous 360 |
| Inlet | Quick Connect Female |
| Max Flow | 1,250 gpm (4,500 l/min) |
| Operation Energy Source | Manual |
| Oscillation | No |
| Outlet | 2.5″ (65 mm) |
| Package | No |
| Safety Shutoff | No |
| Valve Design | No Valve |
| Vertical Control | 6″ Handwheel |
| Vertical Movementdegrees | 90 to 90 |
| Weight | 17 |
| Safety Inlet | No |








Reviews
There are no reviews yet.