Breathing Air Compressors
THE BAUER FAMILY OF VERTICAL SOLUTIONS
LEGACY®
The BAUER LEGACY® program units are built on the popular and serviceable VERTECON® platform and are not stripped-down units. Rather, they are built with BAUER’s most popular options and upgrades! The BAUER LEGACY® Fill Stations are built on the fully NFPA 1901 Compliant CFSII Platform.
VERTICUS®
The days of “breadbox” designed compressor packages are over! Step up to the BAUER VERTICUS®. Sound attenuation has been incorporated on every possible panel to provide a nice and quiet operating level of approximately 72 dB (within one-meter). One package size accommodates BAUER high pressure air-cooled compressors from 5 to 20 HP motors. Our new, larger, 7” HMI enhances monitoring the system functions.
UNICUS®
This game-changing filling station employs our state-of-the-art control system centered around a 15-inch HMI touch screen interface, which allows the operator to manage the entire system from the single-point touch screen. UNICUS®4i has several innovative optional features including BAUER Gas-Tek™ monitoring system and RFID Reader.
Technical Data
LEGACY®
Model | Charging Rate1 | Number of Stages | Motor | FAD2 | RPM | Purification System | ||
---|---|---|---|---|---|---|---|---|
SCFM | l/min | HP | kW | |||||
6000 PSIG (414 BAR) | ||||||||
Legacy 2-8 E1/E3 | 8 | 227 | 3 | 7.5 | 5.6 | 7.5 | 1450 | P2 B-SECURUS |
Legacy 2-13 E1/E3 | 13 | 368 | 4 | 10 | 7.5 | 10.8 | 1420 | P2 B-SECURUS |
Legacy 2-18 E3 | 18 | 510 | 4 | 15 | 11 | 15 | 1325 | P5 B-SECURUS |
1) Based on recharging an 80 cubic foot tank from 500 to 3000 psig.
2) Compressor capacity referenced to standard inlet conditions.
E1= Single phase electric, 230 VAC/60 Hz
E3=Three phase electric, 208 VAC/60 Hz
VERTICUS®
Model | Charging Rate1 | Number of Stages | Motor | FAD2 | RPM | Purification System | ||
---|---|---|---|---|---|---|---|---|
SCFM | l/min | HP | kW | |||||
5000 PSIG (345 BAR) | ||||||||
VAC20-E3 | 21 | 595 | 4 | 15 | 11 | 17.5 | 1300 | P5 B-SECURUS |
VAC26-E3 | 26.4 | 748 | 4 | 20 | 15 | 22 | 1350 | P5 B-SECURUS |
6000 PSIG (414 BAR) | ||||||||
VAC5-E1/E3 | 5 | 142 | 3 | 5 | 3.7 | 4 | 1050 | P2 B-SECURUS |
VAC08-E1/E3 | 8 | 227 | 3 | 7.5 | 5.6 | 7 | 1450 | P2 B-SECURUS |
VAC10-E1/E3 | 9.7 | 275 | 4 | 7.5 | 5.6 | 8.1 | 1180 | P2 B-SECURUS |
VAC13-E1/E3 | 13 | 368 | 4 | 10 | 7.5 | 10.8 | 1420 | P2 B-SECURUS |
VAC18-E3 | 18 | 510 | 4 | 15 | 11 | 15 | 1325 | P5 B-SECURUS |
VAC25-E3 | 25.2 | 714 | 5 | 20 | 15 | 21 | 1300 | P5 B-SECURUS |
1) Based on recharging an 80 cubic foot tank from 500 to 3000 psig.
2) Compressor capacity referenced to standard inlet conditions.
3) 30 HP units are in a cabinet other than depicted.
E1= Single phase electric, 230 VAC/60 Hz.
E3=Three phase electric, 208/230/460 VAC/60 Hz.
Other voltages are available on request.
Dimensions and weight are approximate and are subject to change.
UNICUS® 4i
Model | Charging Rate1 | Number of Stages | Motor | FAD2 | Purification System | ||
---|---|---|---|---|---|---|---|
SCFM | l/min | HP | kW | ||||
5000 PSIG (345 BAR) | |||||||
UNICUS 4i-26-E3 | 26.4 | 748 | 4 | 20 | 15 | 22 | P5 B-SECURUS |
UNICUS 4i-20-E3 | 21 | 595 | 4 | 15 | 11 | 17.5 | P5 B-SECURUS |
6000 PSIG (414 BAR) | |||||||
UNICUS 4i-13-E1/E3 | 13 | 368 | 4 | 10 | 7.5 | 10.8 | P2 B-SECURUS |
UNICUS 4i-18-E3 | 18 | 510 | 4 | 15 | 11 | 15 | P5 B-SECURUS |
UNICUS 4i-25-E3 | 25.2 | 714 | 5 | 20 | 15 | 21 | P5 B-SECURUS |
1) Based on recharging an 80 cubic foot tank from 500 to 3000 psig.
2) Compressor capacity referenced to standard inlet conditions. Tolerance +/- 5%